Recipe List

The following show the beers I've brewed in the last few years. I also have a listing of older recipes, but most of these are from the early 90's, when ingredients, equipment and my technique wasn't as good. At the moment, there are no ratings associated with these recipes, so the list is simply a history of what I've made. Some of the recipes produced fantastic beer, some not so fantastic.

You can also view the full version of this table.

Name Style Date SG / FG IBU BU:
SG
BV Color
°srm
Abv
(Abw)
Barking Buddy Ordinary Bitter 18‑February‑17 1.040 / 1.009 33 0.82 1.81 4.3 4.0% (3.2%)
Old Alexi Old Ale 29‑October‑16 1.075 / 1.018 51 0.68 1.45 16 7.5% (5.8%)
Harris Road Saison 22‑October‑16 1.064 / 1.016 31 0.48 1.01 5 6.3% (4.9%)
Road Closed Saison 23‑April‑16 1.067 / 1.003 20 0.30 1.08 7 8.4% (6.7%)
Original Piper's Irish-American Red Ale 20‑Mar‑16 1.052 / 1.008 31 0.60 1.53 12 5.8% (4.5%)
Dog Barn American Pale Ale 20‑Feb‑16 1.052 / 1.008 38 0.73 1.90 6.2 5.8% (4.5%)
Bully Baltic Porter 23‑Jan‑16 1.077 / 1.017 41 0.53 1.19 28 7.9% (6.2%)
Squirrel Killer Kentucky Common 17‑Jan‑16 1.048 / 1.011 23 0.48 1.04 13 4.8% (3.8%)
Devil Dog India Pale Ale 26‑Dec‑15 1.080 / 1.020 106 1.32 2.77 14 7.9% (6.1%)
Solstice Cream Ale Cream Ale 20‑Dec‑15 1.051 / 1.012 17 0.33 0.72 4.5 5.1% (4.0%)
Dog Barn ESB Extra Special Bitter 5‑Jun‑14 1.055 / 1.015 40 0.73 1.44 10 5.4% (4.2%)
Mr. Silly IPA English India Pale Ale 6‑Oct‑12 1.073 / 1.017 57 0.78 1.69 12 7.4% (5.8%)
Taiga Dog AK Mild AK Mild 29‑Sep‑12 1.040 / 1.009 19 0.47 1.04 6 4.0% (3.2%)
Old Alexi Stock Ale Old Ale 9‑Sep‑12 1.077 / 1.020 42 0.55 1.12 20 7.5% (5.9%)
Piper's Red Ale Irish-American Red Ale 2‑Sep‑12 1.049 / 1.013 23 0.47 0.95 12 4.7% (3.7%)
Epoch Ice Storm Old Ale Old Ale 26‑Nov‑10 1.080 / 1.020 66 0.82 1.73 16 7.9% (6.2%)
Piper's Red Ale Irish-American Red Ale 20‑Nov‑10 1.051 / 1.012 28 0.55 1.17 12 5.1% (4.0%)
Harris Road Saison 2‑July‑10 1.062 / 1.012 28 0.45 1.06 6 6.6% (5.2%)
Old Ale Old Ale 5‑Mar‑10 1.065 / 1.016 47 0.72 1.52 17 6.5% (5.0%)
Crazy Kittens Porter Brown Porter 26‑Feb‑10 1.049 / 1.012 33 0.67 1.42 30 4.9% (3.8%)
New Shed Hefeweizen Bavarian Hefeweizen 30‑May‑09 1.051 / 1.012 20 0.39 0.84 5 5.1% (4.0%)
Devil Dog India Pale Ale 11‑Apr‑09 1.080 / 1.020 97 1.21 2.54 11 7.9% (6.2%)
Piper's Red Ale Irish-American Red Ale 4‑Apr‑09 1.043 / 1.010 28 0.65 1.39 12 4.3% (3.4%)
One-eyed Squirrel Pale Ale 25‑Oct‑08 1.056 / 1.018 57 1.02 1.84 12 5.0% (3.9%)
Piper's Red Ale Irish-American Red Ale 7‑Jun‑08 1.041 / 1.010 28 0.68 1.43 12 4.0% (3.2%)
Barking Buddy Blizzard Bitter Best Bitter 9‑Apr‑08 1.051 / 1.012 42 0.82 1.77 5 5.1% (4.0%)
Devil Dog India Pale Ale 2‑Apr‑08 1.086 / 1.020 87 1.01 2.33 13 8.7% (6.8%)
New Dog Porter Brown Porter 22‑Mar‑08 1.066 / 1.018 30 0.45 0.90 26 6.3% (4.9%)
Snowplow Stout Irish Dry Stout 20‑jan‑08 1.050 / 1.012 38 0.76 1.60 24 5.0% (3.9%)
Piper's Fat Belly Irish-American Red Ale 30‑Dec‑07 1.040 / 1.009 28 0.70 1.53 11 4.0% (3.2%)
Idiot Mild Mild 22‑Jul‑07 1.033 / 1.008 27 0.82 1.75 20 3.3% (2.6%)
Procrastination Ale Pale Ale 15‑Jul‑07 1.040 / 1.010 55 1.37 2.83 8 3.9% (3.1%)
Harris Road Saison 1‑Jul‑07 1.055 / 1.010 36 0.65 1.58 6 5.9% (4.6%)
Watershed Hefeweizen Bavarian Hefeweizen 20‑Apr‑07 1.053 / 1.016 20 0.38 0.71 5 4.8% (3.8%)
Pull Pull Pull, Run Run Run (3XPR) Strong Ale 10‑Feb‑07 1.065 / 1.020 92 1.42 2.60 8 6.2% (4.8%)
Piper's Red Ale Irish-American Red Ale 3‑Feb‑07 1.045 / 1.011 28 0.62 1.31 12 4.4% (3.5%)
Cat Barf India Pale Ale 24‑Dec‑06 1.074 / 1.022 60 0.81 1.54 10 6.9% (5.3%)
Solstice Stout Export Stout 15‑Dec‑06 1.062 / 1.018 65 1.05 2.01 37 5.8% (4.5%)
Snow Dog Ordinary Bitter 4‑Nov‑06 1.037 / 1.008 39 1.05 2.35 13 3.8% (3.0%)
New Dog Porter Brown Porter 6‑Oct‑06 1.051 / 1.014 30 0.59 1.16 26 4.8% (3.8%)
Devil Dog India Pale Ale 8‑Sep‑06 1.073 / 1.016 79 1.08 2.41 13 7.5% (5.9%)
Piper's Red Ale Irish-American Red Ale 1‑Sep‑06 1.048 / 1.012 28 0.58 1.21 12 4.7% (3.7%)
Cat on a Lap Trippel 19‑Aug‑06 1.072 / 1.026 36 0.50 0.85 8 6.1% (4.7%)
Barking Buddy Best Bitter 1‑Jul‑06 1.042 / 1.010 33 0.79 1.67 5 4.2% (3.3%)
Watershed Hefeweizen Bavarian Hefeweizen 17‑June‑06 1.057 / 1.014 20 0.35 0.74 5 5.6% (4.4%)
New Dog Porter Robust Porter 28‑May‑06 1.056 / 1.020 50 0.89 1.48 29 5.3% (4.1%)
Hop Bitters India Pale Ale 22‑Apr‑06 1.078 / 1.018 55 0.71 1.53 7 7.9% (6.2%)
Taiga Dog Mild Dark Mild 8‑Apr‑06 1.040 / 1.012 21 0.52 0.99 18 3.7% (2.9%)
Harris Road Saison 17‑Mar‑05 1.056 / 1.014 36 0.64 1.33 7 5.5% (4.3%)
Piper's Red Ale Irish-American Red Ale 11‑Feb‑06 1.044 / 1.011 28 0.64 1.32 12 4.3% (3.4%)
Solstice Stout Irish Dry Stout 28‑Dec‑05 1.051 / 1.012 38 0.75 1.59 50 5.1% (4.0%)
Devil Dog India Pale Ale 11‑Dec‑05 1.073 / 1.017 73 1.00 2.18 14 7.4% (5.8%)
Barking Buddy Best Bitter 19‑Nov‑05 1.044 / 1.010 33 0.75 1.63 5 4.4% (3.5%)
Ivan the Great Russian Imperial Stout 5‑Nov‑05 1.100 / 1.025 115 1.15 2.42 80 10.0% (7.7%)
Duesenberg Winter Ale Winter Ale 29‑Oct‑05 1.059 / 1.024 35 0.59 0.94 10 4.6% (3.6%)
Mud Pit Porter Robust Porter 1‑Oct‑05 1.054 / 1.015 50 0.93 1.83 27 5.1% (4.0%)
Piper's Red Ale Irish-American Red Ale 17‑Sep‑05 1.048 / 1.014 28 0.58 1.11 12 4.4% (3.5%)
Dogyard XXX Ale Strong Ale 27‑Aug‑05 1.080 / 1.016 69 0.86 2.02 13 8.4% (6.6%)
Watershed Hefeweizen Bavarian Hefeweizen 5‑June‑05 1.054 / 1.014 20 0.37 0.76 5 5.2% (4.1%)
Chatanika Cream Ale Classic Cream Ale 22‑May‑05 1.050 / 1.009 36 0.72 1.74 4 5.4% (4.2%)
Taiga Dog Mild Dark Mild 30‑Apr‑05 1.046 / 1.016 26 0.57 0.98 19 3.9% (3.1%)
Breakup Ale California Common 9‑Apr‑05 1.053 / 1.017 38 0.72 1.31 10 4.7% (3.7%)
Harris Road Saison 4‑Mar‑05 1.060 / 1.016 36 0.60 1.22 7 5.8% (4.5%)
Piper's Red Ale Irish-American Red Ale 5‑Feb‑05 1.046 / 1.011 26 0.57 1.21 12 4.6% (3.6%)
Gone Awrye IPA India Pale Ale 16‑Jan‑05 1.070 / 1.015 76 1.09 2.36 13 7.1% (5.6%)
Solstice Stout Irish Dry Stout 26‑Dec‑04 1.049 / 1.015 36 0.73 1.38 50 4.4% (3.5%)
Regency Porter Brown Porter 4‑Dec‑04 1.048 / 1.016 27 0.56 1.00 30 4.2% (3.3%)
Taiga Dog Mild Dark Mild 14‑Nov‑04 1.040 / 1.012 26 0.65 1.22 16 3.7% (2.9%)
Barking Buddy Best Bitter 10‑Oct‑04 1.044 / 1.011 30 0.68 1.41 8 4.3% (3.4%)
Old Alexi Old Ale 5‑Sep‑04 1.073 / 1.018 35 0.48 1.01 14 7.2% (5.7%)
Ivan Stout Spiced Foreign Stout 17‑Jul‑04 1.066 / 1.018 58 0.88 1.75 40 6.3% (4.9%)
Summer Solstice Ale Spiced Summer Ale 19‑Jun‑04 1.053 / 1.016 47 0.89 1.67 5 4.8% (3.8%)
Watershed Hefeweizen Bavarian Hefeweizen 29‑May‑04 1.052 / 1.012 19 0.37 0.79 5 5.2% (4.1%)
Rubber Boots ESB Extra Special Bitter 24‑Apr‑04 1.062 / 1.011 37 0.60 1.47 14 6.7% (5.3%)
Old Topper IPA Traditional American IPA 10‑Apr‑04 1.070 / 1.020 76 1.09 2.11 17 6.5% (5.1%)
Delahanty XXX Mild Traditional Dark Mild 20‑Mar‑04 1.067 / 1.014 37 0.55 1.26 15 7.0% (5.5%)
Ambeardextrous Bitter Ordinary Bitter 7‑Mar‑04 1.038 / 1.006 29 0.76 1.96 10 4.2% (3.3%)
Piper's Red Ale Irish-American Red Ale 15‑Feb‑04 1.042 / 1.008 23 0.55 1.31 15 4.4% (3.5%)
1850 London Porter Victorian Porter 8‑Feb‑04 1.064 / 1.020 40 0.62 1.15 28 5.8% (4.5%)
1885 Scotch Ale Traditional Scotch Ale 10‑Jan‑04 1.080 / 1.022 40 0.50 0.99 19 7.7% (6.0%)
Solstice Stout Irish Dry Stout 21‑Dec‑03 1.047 / 1.010 40 0.85 1.94 50 5.2% (4.0%)
Fairbanks Pale Ale Pale Ale 25‑Oct‑03 1.055 / 1.009 35 0.64 1.62 9 6.0% (4.8%)
Smoky Brown Bastard South English Brown Ale 27‑Sep‑03 1.042 / 1.009 19 0.45 1.02 26 4.3% (3.4%)
Whistling Swan Porter Smoked Robust Porter 20‑Sep‑03 1.064 / 1.020 45 0.70 1.30 72 5.8% (4.5%)
Old Winter Ale Old Ale 2‑Aug‑03 1.070 / 1.022 41 0.59 1.08 14 6.3% (4.9%)
Bathtub Ring Ale Classic Cream Ale 5‑Jul‑03 1.049 / 1.010 37 0.76 1.72 3 5.1% (4.0%)
Free the Steam California Common 7‑Jun‑03 1.046 / 1.010 37 0.80 1.78 3 4.7% (3.7%)
Summer Hefeweizen American Hefeweizen 13‑Apr‑03 1.048 / 1.013 14 0.29 0.58 7 4.6% (3.6%)
Stuck Stout Oatmeal Stout 8‑Feb‑03 1.060 / 1.014 53 0.88 1.90 65 5.9% (4.6%)
First Fairbanks Porter Brown Porter 2‑Feb‑03 1.048 / 1.013 41 0.85 1.70 54 4.6% (3.6%)

BU:SG in the is the ratio of bitterness to gravity, which appears in Ray Daniel's book Designing Great Beers. It's just the IBU's divided by the points of starting gravity and gives an idea of how bitter a beer will be.

BV is a more sophisticated measure of beer balance developed by J A S Viggiano. It uses real extract as a measure of the sweetness of a beer rather than starting gravity. A value of 1.0 is a "balanced" beer like a Dortmunder. Values above 1.0 are bitter (a typical American pale ale is 1.24) and values below 1.0 are maltier (British Mild comes in at 0.81). I use the formula BV = (IBU x 0.205) / RE.

BU:SG is probably a better measure for building recipes, while BV is better for evaluating how close your beers are to the category you were shooting for. Click on the BV link to read more about this value.


Other Brewing pages:

List of recipes Equipment Books Brewery Research