Recipe List

The following show the beers I've brewed in the last few years. I also have a listing of older recipes, but most of these are from the early 90's, when ingredients, equipment and my technique wasn't as good. At the moment, there are no ratings associated with these recipes, so the list is simply a history of what I've made. Some of the recipes produced fantastic beer, some not so fantastic.

You can also view the simpler (and narrower) version of this table.

Name Style Date Ready SG / FG OE / RE AA
%
IBU BU:
SG
BV Color
°srm
Abv
(Abw)
Mash
Efcy
Barking Buddy Ordinary Bitter 18‑February‑17 10‑Dec‑16 1.040 / 1.009 10.0 / 3.74 76.9 33 0.82 1.81 4.3 4.0% (3.2%) 74%
Old Alexi Old Ale 29‑October‑16 10‑Dec‑16 1.075 / 1.018 18.2 / 7.22 74.8 51 0.68 1.45 16 7.5% (5.8%) 71%
Harris Road Saison 22‑October‑16 19‑Nov‑16 1.064 / 1.016 15.7 / 6.31 74.0 31 0.48 1.01 5 6.3% (4.9%) 67%
Road Closed Saison 23‑April‑16 29‑May‑16 1.067 / 1.003 16.4 / 3.78 95.3 20 0.30 1.08 7 8.4% (6.7%) 73%
Original Piper's Irish-American Red Ale 20‑Mar‑16 16‑Apr‑16 1.052 / 1.008 12.9 / 4.14 84.1 31 0.60 1.53 12 5.8% (4.5%) 62%
Dog Barn American Pale Ale 20‑Feb‑16 19‑Mar‑16 1.052 / 1.008 12.9 / 4.10 84.0 38 0.73 1.90 6.2 5.8% (4.5%) 70%
Bully Baltic Porter 23‑Jan‑16 20‑Mar‑16 1.077 / 1.017 18.7 / 7.07 76.7 41 0.53 1.19 28 7.9% (6.2%) 68%
Squirrel Killer Kentucky Common 17‑Jan‑16 15‑Feb‑16 1.048 / 1.011 11.9 / 4.51 76.4 23 0.48 1.04 13 4.8% (3.8%) 70%
Devil Dog India Pale Ale 26‑Dec‑15 20‑Feb‑16 1.080 / 1.020 19.3 / 7.84 73.8 106 1.32 2.77 14 7.9% (6.1%) 70%
Solstice Cream Ale Cream Ale 20‑Dec‑15 15‑Jan‑16 1.051 / 1.012 12.6 / 4.87 75.7 17 0.33 0.72 4.5 5.1% (4.0%) 69%
Dog Barn ESB Extra Special Bitter 5‑Jun‑14 18‑Jul‑14 1.055 / 1.015 13.8 / 5.71 72.3 40 0.73 1.44 10 5.4% (4.2%) 70%
Mr. Silly IPA English India Pale Ale 6‑Oct‑12 15‑Dec‑12 1.073 / 1.017 17.7 / 6.90 75.6 57 0.78 1.69 12 7.4% (5.8%) 62%
Taiga Dog AK Mild AK Mild 29‑Sep‑12 27‑Oct‑12 1.040 / 1.009 10.0 / 3.75 76.9 19 0.47 1.04 6 4.0% (3.2%) 77%
Old Alexi Stock Ale Old Ale 9‑Sep‑12 4‑Feb‑10 1.077 / 1.020 18.7 / 7.72 72.7 42 0.55 1.12 20 7.5% (5.9%) 74%
Piper's Red Ale Irish-American Red Ale 2‑Sep‑12 7‑Oct‑12 1.049 / 1.013 12.1 / 4.96 72.7 23 0.47 0.95 12 4.7% (3.7%) 66%
Epoch Ice Storm Old Ale Old Ale 26‑Nov‑10 4‑Feb‑10 1.080 / 1.020 19.3 / 7.84 73.7 66 0.82 1.73 16 7.9% (6.2%) 79%
Piper's Red Ale Irish-American Red Ale 20‑Nov‑10 18‑Dec‑10 1.051 / 1.012 12.6 / 4.89 75.7 28 0.55 1.17 12 5.1% (4.0%) 77%
Harris Road Saison 2‑July‑10 27‑Aug‑10 1.062 / 1.012 15.2 / 5.40 79.8 28 0.45 1.06 6 6.6% (5.2%) 78%
Old Ale Old Ale 5‑Mar‑10 20‑Jun‑09 1.065 / 1.016 15.9 / 6.35 74.3 47 0.72 1.52 17 6.5% (5.0%) 57%
Crazy Kittens Porter Brown Porter 26‑Feb‑10 2‑April‑10 1.049 / 1.012 12.1 / 4.77 74.8 33 0.67 1.42 30 4.9% (3.8%) 70%
New Shed Hefeweizen Bavarian Hefeweizen 30‑May‑09 27‑June‑09 1.051 / 1.012 12.6 / 4.87 75.7 20 0.39 0.84 5 5.1% (4.0%) 67%
Devil Dog India Pale Ale 11‑Apr‑09 20‑Jun‑09 1.080 / 1.020 19.3 / 7.84 73.7 97 1.21 2.54 11 7.9% (6.2%) 76%
Piper's Red Ale Irish-American Red Ale 4‑Apr‑09 2‑May‑09 1.043 / 1.010 10.7 / 4.12 76.1 28 0.65 1.39 12 4.3% (3.4%) 68%
One-eyed Squirrel Pale Ale 25‑Oct‑08 23‑Nov‑08 1.056 / 1.018 13.8 / 6.34 66.8 57 1.02 1.84 12 5.0% (3.9%) 82%
Piper's Red Ale Irish-American Red Ale 7‑Jun‑08 5‑Jul‑08 1.041 / 1.010 10.2 / 4.02 75.0 28 0.68 1.43 12 4.0% (3.2%) 62%
Barking Buddy Blizzard Bitter Best Bitter 9‑Apr‑08 22‑May‑08 1.051 / 1.012 12.6 / 4.87 75.7 42 0.82 1.77 5 5.1% (4.0%) 85%
Devil Dog India Pale Ale 2‑Apr‑08 19‑Jun‑08 1.086 / 1.020 18.4 / 7.66 75.4 87 1.01 2.33 13 8.7% (6.8%) 79%
New Dog Porter Brown Porter 22‑Mar‑08 10‑May‑08 1.066 / 1.018 16.1 / 6.80 71.6 30 0.45 0.90 26 6.3% (4.9%) 81%
Snowplow Stout Irish Dry Stout 20‑jan‑08 1‑Mar‑08 1.050 / 1.012 12.4 / 4.85 75.2 38 0.76 1.60 24 5.0% (3.9%) 64%
Piper's Fat Belly Irish-American Red Ale 30‑Dec‑07 27‑Jan‑08 1.040 / 1.009 10.0 / 3.74 76.9 28 0.70 1.53 11 4.0% (3.2%) 61%
Idiot Mild Mild 22‑Jul‑07 20‑Aug‑07 1.033 / 1.008 8.3 / 3.17 75.3 27 0.82 1.75 20 3.3% (2.6%) 78%
Procrastination Ale Pale Ale 15‑Jul‑07 12‑Aug‑07 1.040 / 1.010 10.0 / 3.98 74.4 55 1.37 2.83 8 3.9% (3.1%) 68%
Harris Road Saison 1‑Jul‑07 8‑Sep‑07 1.055 / 1.010 13.6 / 4.68 81.1 36 0.65 1.58 6 5.9% (4.6%) 63%
Watershed Hefeweizen Bavarian Hefeweizen 20‑Apr‑07 19‑May‑07 1.053 / 1.016 13.1 / 5.79 68.9 20 0.38 0.71 5 4.8% (3.8%) 70%
Pull Pull Pull, Run Run Run (3XPR) Strong Ale 10‑Feb‑07 28‑Apr‑07 1.065 / 1.020 16.4 / 7.26 69.0 92 1.42 2.60 8 6.2% (4.8%) 68%
Piper's Red Ale Irish-American Red Ale 3‑Feb‑07 3‑Mar‑07 1.045 / 1.011 11.2 / 4.38 74.9 28 0.62 1.31 12 4.4% (3.5%) 69%
Cat Barf India Pale Ale 24‑Dec‑06 7‑Mar‑07 1.074 / 1.022 18.0 / 7.98 69.0 60 0.81 1.54 10 6.9% (5.3%) 68%
Solstice Stout Export Stout 15‑Dec‑06 27‑Jan‑07 1.062 / 1.018 15.2 / 6.62 69.9 65 1.05 2.01 37 5.8% (4.5%) 66%
Snow Dog Ordinary Bitter 4‑Nov‑06 16‑Dec‑06 1.037 / 1.008 9.3 / 3.40 77.9 39 1.05 2.35 13 3.8% (3.0%) 66%
New Dog Porter Brown Porter 6‑Oct‑06 18‑Nov‑06 1.051 / 1.014 12.6 / 5.30 71.7 30 0.59 1.16 26 4.8% (3.8%) 73%
Devil Dog India Pale Ale 8‑Sep‑06 25‑Nov‑06 1.073 / 1.016 17.7 / 6.71 77.0 79 1.08 2.41 13 7.5% (5.9%) 71%
Piper's Red Ale Irish-American Red Ale 1‑Sep‑06 30‑Sep‑06 1.048 / 1.012 11.9 / 4.76 74.3 28 0.58 1.21 12 4.7% (3.7%) 74%
Cat on a Lap Trippel 19‑Aug‑06 10‑Nov‑06 1.072 / 1.026 17.5 / 8.69 62.5 36 0.50 0.85 8 6.1% (4.7%) 65%
Barking Buddy Best Bitter 1‑Jul‑06 12‑Aug‑06 1.042 / 1.010 10.5 / 4.05 75.6 33 0.79 1.67 5 4.2% (3.3%) 70%
Watershed Hefeweizen Bavarian Hefeweizen 17‑June‑06 15‑Jul‑06 1.057 / 1.014 14.0 / 5.55 74.5 20 0.35 0.74 5 5.6% (4.4%) 72%
New Dog Porter Robust Porter 28‑May‑06 23‑Jul‑06 1.056 / 1.020 14.7 / 6.91 65.6 50 0.89 1.48 29 5.3% (4.1%) 65%
Hop Bitters India Pale Ale 22‑Apr‑06 8‑July‑06 1.078 / 1.018 18.9 / 7.36 75.8 55 0.71 1.53 7 7.9% (6.2%) 74%
Taiga Dog Mild Dark Mild 8‑Apr‑06 3‑Jun‑06 1.040 / 1.012 10.0 / 4.37 60.7 21 0.52 0.99 18 3.7% (2.9%) 72%
Harris Road Saison 17‑Mar‑05 26‑May‑05 1.056 / 1.014 13.8 / 5.53 70.0 36 0.64 1.33 7 5.5% (4.3%) 63%
Piper's Red Ale Irish-American Red Ale 11‑Feb‑06 11‑Mar‑06 1.044 / 1.011 11.0 / 4.34 74.3 28 0.64 1.32 12 4.3% (3.4%) 66%
Solstice Stout Irish Dry Stout 28‑Dec‑05 8‑Feb‑06 1.051 / 1.012 12.6 / 4.89 75.7 38 0.75 1.59 50 5.1% (4.0%) 79%
Devil Dog India Pale Ale 11‑Dec‑05 25‑Feb‑06 1.073 / 1.017 17.7 / 6.87 75.6 73 1.00 2.18 14 7.4% (5.8%) 70%
Barking Buddy Best Bitter 19‑Nov‑05 31‑Dec‑05 1.044 / 1.010 11.0 / 4.14 76.6 33 0.75 1.63 5 4.4% (3.5%) 73%
Ivan the Great Russian Imperial Stout 5‑Nov‑05 25‑Mar‑06 1.100 / 1.025 23.8 / 9.75 73.4 115 1.15 2.42 80 10.0% (7.7%) 79%
Duesenberg Winter Ale Winter Ale 29‑Oct‑05 24‑Dec‑05 1.059 / 1.024 14.5 / 7.67 58.2 35 0.59 0.94 10 4.6% (3.6%) 71%
Mud Pit Porter Robust Porter 1‑Oct‑05 26‑Nov‑05 1.054 / 1.015 13.3 / 5.61 71.3 50 0.93 1.83 27 5.1% (4.0%) 74%
Piper's Red Ale Irish-American Red Ale 17‑Sep‑05 15‑Oct‑05 1.048 / 1.014 11.9 / 5.16 70.0 28 0.58 1.11 12 4.4% (3.5%) 70%
Dogyard XXX Ale Strong Ale 27‑Aug‑05 10‑Dec‑05 1.080 / 1.016 19.3 / 7.02 78.9 69 0.86 2.02 13 8.4% (6.6%) 68%
Watershed Hefeweizen Bavarian Hefeweizen 5‑June‑05 16‑Jul‑05 1.054 / 1.014 13.3 / 5.41 73.2 20 0.37 0.76 5 5.2% (4.1%) 70%
Chatanika Cream Ale Classic Cream Ale 22‑May‑05 3‑Jul‑05 1.050 / 1.009 12.6 / 4.24 81.4 36 0.72 1.74 4 5.4% (4.2%) 69%
Taiga Dog Mild Dark Mild 30‑Apr‑05 11‑Jun‑05 1.046 / 1.016 11.4 / 5.46 64.4 26 0.57 0.98 19 3.9% (3.1%) 80%
Breakup Ale California Common 9‑Apr‑05 21‑May‑05 1.053 / 1.017 13.1 / 5.96 67.0 38 0.72 1.31 10 4.7% (3.7%) 77%
Harris Road Saison 4‑Mar‑05 14‑May‑05 1.060 / 1.016 14.7 / 6.03 72.4 36 0.60 1.22 7 5.8% (4.5%) 69%
Piper's Red Ale Irish-American Red Ale 5‑Feb‑05 5‑Mar‑05 1.046 / 1.011 11.4 / 4.42 75.4 26 0.57 1.21 12 4.6% (3.6%) 69%
Gone Awrye IPA India Pale Ale 16‑Jan‑05 1‑Apr‑05 1.070 / 1.015 17.1 / 6.59 76.1 76 1.09 2.36 13 7.1% (5.6%) 68%
Solstice Stout Irish Dry Stout 26‑Dec‑04 27‑Feb‑05 1.049 / 1.015 12.1 / 5.36 68.5 36 0.73 1.38 50 4.4% (3.5%) 76%
Regency Porter Brown Porter 4‑Dec‑04 12‑Feb‑05 1.048 / 1.016 11.9 / 5.55 65.8 27 0.56 1.00 30 4.2% (3.3%) 71%
Taiga Dog Mild Dark Mild 14‑Nov‑04 9‑Jan‑05 1.040 / 1.012 10.0 / 4.37 69.3 26 0.65 1.22 16 3.7% (2.9%) 75%
Barking Buddy Best Bitter 10‑Oct‑04 18‑Dec‑04 1.044 / 1.011 11.0 / 4.35 74.3 30 0.68 1.41 8 4.3% (3.4%) 73%
Old Alexi Old Ale 5‑Sep‑04 19‑Dec‑04 1.073 / 1.018 17.7 / 7.10 74.2 35 0.48 1.01 14 7.2% (5.7%) 74%
Ivan Stout Spiced Foreign Stout 17‑Jul‑04 11‑Sep‑04 1.066 / 1.018 16.1 / 6.78 71.6 58 0.88 1.75 40 6.3% (4.9%) 71%
Summer Solstice Ale Spiced Summer Ale 19‑Jun‑04 31‑Jul‑04 1.053 / 1.016 13.1 / 5.79 68.9 47 0.89 1.67 5 4.8% (3.8%) 66%
Watershed Hefeweizen Bavarian Hefeweizen 29‑May‑04 3‑Jul‑04 1.052 / 1.012 12.9 / 4.93 76.2 19 0.37 0.79 5 5.2% (4.1%) 67%
Rubber Boots ESB Extra Special Bitter 24‑Apr‑04 5‑Jun‑04 1.062 / 1.011 15.2 / 5.17 81.5 37 0.60 1.47 14 6.7% (5.3%) 76%
Old Topper IPA Traditional American IPA 10‑Apr‑04 26‑Jun‑04 1.070 / 1.020 17.1 / 7.38 70.2 76 1.09 2.11 17 6.5% (5.1%) 71%
Delahanty XXX Mild Traditional Dark Mild 20‑Mar‑04 1‑May‑04 1.067 / 1.014 16.4 / 6.02 78.2 37 0.55 1.26 15 7.0% (5.5%) 74%
Ambeardextrous Bitter Ordinary Bitter 7‑Mar‑04 24‑Apr‑04 1.038 / 1.006 9.5 / 3.03 83.8 29 0.76 1.96 10 4.2% (3.3%) 71%
Piper's Red Ale Irish-American Red Ale 15‑Feb‑04 13‑Mar‑04 1.042 / 1.008 10.5 / 3.59 80.4 23 0.55 1.31 15 4.4% (3.5%) 64%
1850 London Porter Victorian Porter 8‑Feb‑04 26‑Jun‑04 1.064 / 1.020 15.7 / 7.12 67.6 40 0.62 1.15 28 5.8% (4.5%) 70%
1885 Scotch Ale Traditional Scotch Ale 10‑Jan‑04 24‑Apr‑04 1.080 / 1.022 19.4 / 8.27 71.2 40 0.50 0.99 19 7.7% (6.0%) 67%

BU:SG in the is the ratio of bitterness to gravity, which appears in Ray Daniel's book Designing Great Beers. It's just the IBU's divided by the points of starting gravity and gives an idea of how bitter a beer will be.

BV is a more sophisticated measure of beer balance developed by J A S Viggiano. It uses real extract as a measure of the sweetness of a beer rather than starting gravity. A value of 1.0 is a "balanced" beer like a Dortmunder. Values above 1.0 are bitter (a typical American pale ale is 1.24) and values below 1.0 are maltier (British Mild comes in at 0.81). I use the formula BV = (IBU x 0.205) / RE.

BU:SG is probably a better measure for building recipes, while BV is better for evaluating how close your beers are to the category you were shooting for. Click on the BV link to read more about this value.


Other Brewing pages:

List of recipes Equipment Books Brewery Research