[ Swingley Development ] [ Jump to Content ]
animals baseball beer blog books bookbinding me other weather woodworking

Temperature, precipitation, and snowfall over the last ninety days

The raw data used to generate this plot appears below. Yesterday's data is the last line. Use the link to return to the plot.

date         low  high   r_l   r_h   a_l   a_l  prec  snow  cloud
12/14/2009   -13    -4   -58    35   -15     4  0.01   1.5   0.9
12/15/2009   -10    -5   -55    33   -15     4  0.01   0.2   1.0
12/16/2009   -10    -6   -53    41   -15     3  0.06   0.8   1.0
12/17/2009   -14    -8   -52    38   -15     3  0.05   0.9   1.0
12/18/2009   -32   -13   -54    42   -15     3  0.04   2.3   1.0
12/19/2009   -36   -22   -52    40   -16     3  0.00   0.0   0.4
12/20/2009   -24   -11   -48    40   -16     3  0.00   0.0   0.6
12/21/2009   -11     2   -49    41   -16     2  0.00   0.0   0.8
12/22/2009    -5    19   -51    45   -16     2  0.00   0.0   0.8
12/23/2009     0    19   -53    44   -16     2  0.00   0.0   0.8
12/24/2009    -6    20   -54    42   -17     2  0.00   0.0   0.5
12/25/2009   -10    20   -56    34   -17     2  0.08   0.7   0.6
12/26/2009     0    19   -56    42   -17     1  0.04   0.4   0.8
12/27/2009    -6    10   -58    38   -17     1  0.00   0.0   0.5
12/28/2009   -17    -5   -62    40   -17     1  0.00   0.0   0.4
12/29/2009   -19   -13   -62    43   -17     1  0.00   0.0   0.3
12/30/2009   -21   -10   -57    35   -18     1  0.00   0.0   0.1
12/31/2009   -25   -13   -59    39   -18     0  0.00   0.0   0.5
01/01/2010   -32   -14   -60    41   -18     0  0.00   0.0   0.5
01/02/2010   -35   -27   -61    35   -18     0  0.00   0.0   0.2
01/03/2010   -34   -24   -57    29   -18     0  0.00   0.0   0.2
01/04/2010   -26    -8   -56    40   -19     0  0.00   0.0   0.6
01/05/2010    -9     3   -57    33   -19    -1  0.00   0.0   0.8
01/06/2010     0    13   -57    34   -19    -1  0.00   0.0   0.8
01/07/2010   -11    17   -55    33   -19    -1  0.00   0.0   0.7
01/08/2010   -17     4   -53    40   -19    -1  0.00   0.0   0.5
01/09/2010   -27     5   -56    40   -19    -1  0.00   0.0   0.3
01/10/2010   -32   -10   -56    40   -19    -1  0.00   0.0   0.0
01/11/2010   -39   -22   -59    37   -19    -1  0.00   0.0   0.0
01/12/2010   -41   -27   -56    39   -19    -1  0.00   0.0   0.1
01/13/2010   -34   -11   -65    34   -19    -1  0.00   0.0   0.4
01/14/2010   -25   -17   -66    44   -19    -1  0.00   0.0   0.8
01/15/2010   -29   -23   -64    50   -19    -1  0.00   0.0   0.8
01/16/2010   -31    -4   -58    52   -19    -1  0.00   0.0   0.7
01/17/2010   -22     2   -57    48   -20    -1  0.00   0.0   0.7
01/18/2010   -22    -9   -61    38   -20    -1  0.00   0.1   0.7
01/19/2010   -24   -16   -64    42   -20    -1  0.00   0.0   0.3
01/20/2010   -25   -16   -65    45   -20    -1  0.00   0.0   0.3
01/21/2010   -26    -6   -61    47   -19    -1  0.00   0.2   0.8
01/22/2010   -15     0   -60    37   -19     0  0.02   0.8   0.8
01/23/2010   -22   -10   -60    39   -19     0  0.00   0.0   0.1
01/24/2010   -18    -2   -60    46   -19     0  0.00   0.0   0.1
01/25/2010   -18    -2   -62    45   -19     0  0.00   0.0   0.1
01/26/2010   -22    -7   -60    39   -19     1  0.00   0.0   0.4
01/27/2010   -11     3   -58    39   -19     1  0.00   0.0   0.7
01/28/2010   -11    15   -60    42   -19     1  0.00   0.0   0.6
01/29/2010    -4    16   -58    35   -19     1  0.00   0.0   0.6
01/30/2010   -12    13   -56    38   -19     2  0.00   0.0   0.4
01/31/2010   -15     2   -52    42   -19     2  0.00   0.0   0.7
02/01/2010   -11     5   -57    43   -19     2  0.00   0.0   0.8
02/02/2010   -26    -3   -58    43   -18     3  0.00   0.0   0.4
02/03/2010   -28    -5   -58    39   -18     3  0.00   0.0   0.7
02/04/2010   -33   -16   -56    42   -18     3  0.00   0.0   0.2
02/05/2010   -33     2   -56    39   -18     4  0.00   0.0   0.6
02/06/2010     1    13   -52    40   -18     4  0.00   0.0   0.9
02/07/2010   -14     3   -51    37   -18     4  0.00   0.0   0.6
02/08/2010   -18     0   -50    39   -17     5  0.03   0.3   0.6
02/09/2010   -16    10   -50    39   -17     5  0.00   0.0   0.5
02/10/2010    -1    22   -52    44   -17     6  0.00   0.0   0.8
02/11/2010    -5    19   -53    46   -17     6  0.00   0.0   0.4
02/12/2010    -5    22   -53    44   -17     7  0.00   0.0   0.5
02/13/2010    -9    16   -52    41   -16     7  0.00   0.0   0.3
02/14/2010    -6    15   -50    39   -16     7  0.00   0.0   0.4
02/15/2010     6    30   -50    44   -16     8  0.00   0.0   0.7
02/16/2010     0    17   -47    44   -15     8  0.00   0.0   0.7
02/17/2010     4    28   -49    37   -15     9  0.00   0.0   0.7
02/18/2010    13    35   -50    40   -15     9  0.00   0.0   0.8
02/19/2010    12    37   -50    42   -15    10  0.00   0.0   0.7
02/20/2010     9    33   -51    41   -14    10  0.00   0.0   0.7
02/21/2010     6    31   -54    41   -14    11  0.00   0.0   0.7
02/22/2010     3    20   -50    46   -14    12  0.02   0.6   0.9
02/23/2010    13    17   -50    48   -13    12  0.00   0.0   0.9
02/24/2010     6    15   -52    50   -13    13  0.00   0.0   1.0
02/25/2010   -13     6   -51    47   -12    13  0.10   1.6   1.0
02/26/2010   -26     2   -53    43   -12    14  0.00   0.0   0.6
02/27/2010   -27    -5   -51    45   -12    14  0.00   0.0   0.8
02/28/2010   -10     4   -51    45   -12    15  0.00   0.0   0.9
03/01/2010   -13     7   -49    53   -11    16  0.00   0.0   0.7
03/02/2010    -9    20   -46    50   -11    16  0.00   0.0   0.7
03/03/2010    -4    40   -44    46   -10    17  0.00   0.0   0.7
03/04/2010     2    27   -41    44   -10    18  0.00   0.0   0.7
03/05/2010     0    33   -45    44    -9    18  0.00   0.0   0.8
03/06/2010     5    31   -40    44    -9    19  0.02   0.1   0.9
03/07/2010   -18     6   -38    46    -8    19  0.00   0.1   0.8
03/08/2010   -24    24   -45    48    -8    20  0.00   0.0   0.6
03/09/2010    -1    25   -44    50    -7    21  0.00   0.0   0.8
03/10/2010   -20     6   -41    50    -7    21  0.00   0.0   0.7
03/11/2010   -13     0   -41    47    -6    22  0.02   0.3   1.0
03/12/2010   -19     6   -56    45    -6    23  0.02   0.3   0.7
03/13/2010   -26    15   -56    46    -5    23  0.00   0.0   0.3
03/14/2010   -15    14   -43    46    -5    24  0.00   0.0   0.8

Temperatures are in degrees Farenheight, Precipitation and snowfall are in inches. r_ columns are record temperatures, and a_ columns are 30-year average temperatures.


Other pages:

Goldstream Creek Data: We have a station at our house on Goldstream Creek, and a variety of data is available from the station page.

Hourly Data

Daily Data, Last 90 days

Daily Data, Last year, 90 day plots

Daily Data, Last 180 days

Daily Data, Year to date

Daily Data, Cumulative graphs

Daily Data, Yearly summaries

Sunrise and sunset times for Fairbanks